Lancaster City Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 W Chestnut St N/A N/A N/A $699,500 Unknown 0 days
538 Locust St 3 2 1,432 $199,900 $139 0 days
341 S Ann St 5 1 1,694 $229,000 $135 1 day
112 W Chestnut St N/A N/A N/A $594,900 Unknown 0 days
534 Spruce St 2 1 1,211 $340,000 $280 0 days
439 Fremont St 3 1 1,274 $239,900 $188 1 day
824 Wabank St 3 2 1,102 $219,900 $199 0 days
35 N Mulberry St N/A N/A 1,420 $319,900 $225 1 day
540 Green St 3 1 1,288 $229,900 $178 0 days
514 Pershing Ave 3 2 1,520 $219,900 $144 1 day
833 5th St 3 1 1,136 $149,999 $132 3 days
663 Union St Unit #REAR N/A N/A N/A $145,000 Unknown 4 days
Average: 3.2 2.0 1,726 $527,242 $207 60 days
Viewing 1 - 12 of 131
Viewing 1 - 12 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 W James St 5 3 2,150 $659,000 $306 5 days
1257 Fremont St 3 1 1,102 $175,000 $158 6 days
228 Fairview Ave 3 2 1,200 $277,700 $231 4 days
559 W Walnut St 3 1 1,350 $300,000 $222 3 days
233 N Mary St 4 3 2,176 $530,000 $243 6 days
78 Chesapeake St 3 2 1,371 $275,000 $200 1 day
15 S Ann St N/A N/A 2,110 $380,000 $180 7 days
146 E Clay St N/A N/A 2,890 $599,900 $207 3 days
214 Whittier Ln 3 1 1,254 $335,000 $267 5 days
248 E Walnut St 3 3 1,649 $315,000 $191 7 days
364 E Liberty St 3 1 1,152 $194,900 $169 9 days
218 N Pine St 4 1 1,668 $235,000 $140 15 days
Average: 3.3 1.9 1,553 $400,584 $203 37 days
Viewing 1 - 12 of 82
Viewing 1 - 12 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1208 Union Street 3 1 1,160 $244,900 $252,500 $217 3 days 7/27/26
423 N Cherry Street 3 2 1,204 $244,900 $260,000 $215 5 days 7/24/26
135- 137 College Avenue N/A N/A N/A $1,390,000 $1,325,000 Unknown 10 days 7/24/26
559 S Prince Street 4 1 1,887 $166,000 $100,000 $52 71 days 7/24/26
441 N Queen Street 4 3 1,812 $365,000 $375,000 $206 7 days 7/24/26
116 Pearl Street 4 2 1,820 $305,000 $295,000 $162 14 days 7/23/26
Liquor License Lancaster City N/A N/A N/A $289,900 $289,900 Unknown 87 days 7/22/26
704 S Lime Street 5 1 1,893 $255,000 $255,000 $134 29 days 7/22/26
1321 Union Street 3 1 1,040 $210,000 $210,000 $201 1 day 7/22/26
333 E Orange Street 5 3 2,627 $675,000 $660,000 $251 11 days 7/22/26
621 N Lime Street N/A N/A 2,307 $399,900 $375,000 $162 88 days 7/21/26
65 Wise Ave. 3 1 960 $195,900 $195,900 $204 86 days 7/21/26
Average: 3.3 1.8 1,553 $303,275 $301,205 $191 27 days
Viewing 1 - 12 of 368
Viewing 1 - 12 of 368