Eastern Lebanon County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Restaurant/Bar N/A N/A N/A $1,295,000 Unknown 261 days
Anvil Model LOT #9 Conveyor Dr 3 3 2,368 $1,112,815 $469 243 days
Woodland Model LOT #9 Conveyor Dr 3 2 2,265 $1,101,099 $486 257 days
LOT #9 Conveyor Dr Unit #CALLAHAN A 4 4 3,563 $1,028,800 $288 200 days
LOT #10 Conveyor Dr Unit #SILVERBROOKE A 4 4 3,824 $925,900 $242 200 days
41 Garloff Rd 3 3 2,397 $655,000 $273 89 days
110 Copper Ridge Dr 4 3 2,888 $609,900 $211 99 days
106 Grove Lane 3 2 1,768 $589,900 $333 39 days
01 Copper Ridge Dr 4 3 3,259 $552,100 $169 964 days
109 Copper Ridge Dr 4 3 2,171 $539,900 $248 75 days
Average: 3.2 2.5 1,972 $438,863 $210 150 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Park View Dr 3 3 1,888 $547,900 $290 84 days
216 Copper Ridge Dr 4 3 2,383 $515,000 $216 91 days
6 Stardust Dr 4 3 2,462 $469,000 $190 7 days
26 E Bethany Rd 5 3 2,694 $425,000 $157 15 days
9 N Butterfly Drive 3 3 1,775 $407,000 $229 9 days
223 Edgemont Ln 3 3 1,560 $395,000 $253 13 days
4 Mayfly Ct 3 3 1,878 $390,000 $207 2 days
25 Firefly Dr L-0035 4 3 2,172 $330,000 $151 9 days
7 Lantern Ave 3 2 1,426 $325,000 $227 5 days
37 Village Dr 3 2 1,092 $324,900 $297 4 days
Average: 3.3 2.4 1,680 $319,695 $192 22 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
841 Stracks Dam Road 5 5 4,800 $1,975,000 $1,975,000 $411 15 days 6/30/26
322 Sunnyside Road 2 3 2,608 $1,100,000 $1,100,000 $421 7 days 10/15/25
40 Williams 3 3 2,000 $775,000 $825,000 $412 5 days 5/26/26
144 Horse Happy Road 4 3 2,676 $774,800 $774,800 $289 11 days 8/22/25
82 S Mountain Road 5 4 2,793 $750,000 $700,000 $250 58 days 9/10/25
221 Copper Ridge Drive 5 3 3,024 $679,700 $684,530 $226 34 days 3/18/26
262 W Texter Mission Road 4 2 2,017 $700,000 $675,000 $334 28 days 2/11/26
7 Apple Creek Ln L-0053 4 4 3,390 $645,000 $645,000 $190 0 days 7/2/26
212 Sheep Hill Road 6 6 2,871 $620,000 $620,000 $215 7 days 7/15/26
965 N College Street 3 3 3,154 $629,995 $610,000 $193 27 days 3/16/26
Average: 3.1 2.2 1,697 $320,679 $321,494 $187 27 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197