Ephrata Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 W Main St N/A N/A N/A $9,850,000 Unknown 824 days
1127 S State St N/A N/A N/A $1,100,000 Unknown 926 days
98 Highland Ave 5 3 4,120 $975,000 $236 5 days
189 Ridge Ave 4 4 2,368 $799,500 $337 267 days
177 Morning Dr 5 3 3,099 $746,600 $240 35 days
181 Morning Dr 3 3 2,545 $681,700 $267 71 days
00 Wyndale Dr 4 3 3,824 $678,400 $177 1272 days
120 Morning Dr 4 3 2,704 $655,400 $242 138 days
154 Sunrise Ln 4 3 2,739 $653,100 $238 132 days
1338/1340/1342 W Main St N/A N/A 4,288 $575,000 $134 7 days
Average: 3.1 2.3 1,828 $648,657 $196 168 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Wyndale Dr 2 2 2,163 $614,900 $284 21 days
986 Hammon Ave 3 3 2,653 $569,000 $214 1 day
326 Tradition Ln 2 2 2,056 $550,000 $267 2 days
180 Agape Dr 4 4 2,750 $500,000 $181 3 days
367 Ridge Ave 4 3 2,324 $490,000 $210 3 days
1 Carriage Ln 4 3 2,016 $460,000 $228 3 days
1166 Marilyn Ave 3 2 1,640 $442,000 $269 7 days
208 Penn Ave 3 2 2,249 $439,000 $195 7 days
13 Bridle Path 4 3 1,915 $425,000 $221 5 days
104 Julia Rd 3 3 1,590 $424,900 $267 3 days
Average: 3.1 2.1 1,694 $337,672 $202 17 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 S 7th Street N/A N/A N/A $1,500,000 $1,536,300 Unknown 9 days 10/10/25
301 W Main Street N/A N/A N/A $1,300,000 $1,200,000 Unknown 226 days 5/20/26
335 N Clay Road 4 3 3,160 $899,900 $900,000 $284 94 days 2/20/26
3555 Rothsville Road N/A N/A N/A $1,100,000 $810,000 Unknown 135 days 8/29/25
360 Yummerdall Road 3 2 1,561 $801,500 $801,500 $513 7 days 11/26/25
110 E Pine Street 3 3 2,352 $724,900 $725,000 $308 29 days 12/26/25
101 Ackley Circle 5 4 2,657 $699,900 $705,000 $265 26 days 6/15/26
355 Westview Drive 4 3 2,996 $639,000 $660,000 $220 9 days 8/20/25
875 E Main Street N/A N/A N/A $725,000 $650,000 Unknown 411 days 9/19/25
124 Morning Drive 5 3 3,020 $659,700 $649,700 $215 73 days 2/26/26
Average: 3.2 2.2 1,629 $340,738 $344,207 $209 19 days
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312