Lampeter-Strasburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1525 Village Rd 5 5 4,296 $924,900 $215 53 days
27 E Main St 4 2 3,148 $799,900 $254 31 days
230 Parkside Pl Unit #LOT 21 4 3 2,375 $760,760 $320 45 days
4 Old Orchard Rd 4 3 2,596 $739,990 $285 162 days
1564 Millport Rd 4 3 3,417 $695,000 $203 71 days
350 Village Rd Unit #DEVONSHIRE 4 3 4,016 $655,147 $163 903 days
900 Skip Ln Unit #COVINGTON 4 3 3,405 $652,926 $191 393 days
900 Skip Ln Unit #MANCHESTER 4 3 2,953 $639,904 $216 393 days
300 Sunset Ave Unit #NOTTINGHAM 4 3 3,600 $629,292 $174 728 days
900 Skip Ln Unit #SAVANNAH 4 3 2,748 $626,358 $227 393 days
Average: 3.7 2.7 2,489 $548,593 $239 333 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Franklin St N/A N/A N/A $2,312,000 Unknown 207 days
6 Creekwood Dr 4 3 3,431 $825,000 $240 5 days
206 Bank Barn Ln 3 4 2,862 $725,000 $253 2 days
205 Parkside Pl Unit #LOT 42 5 4 2,650 $713,850 $269 272 days
12 White Tail Path 4 4 2,550 $634,900 $248 9 days
11 Hidden Grn 3 3 2,736 $629,900 $230 9 days
208 Southgate Dr 4 3 2,226 $625,000 $280 0 days
216 Juniper Dr 5 3 2,472 $599,900 $242 6 days
50 Old Orchard Rd 3 2 1,690 $567,480 $335 1 day
201 Wolgemuth Dr 3 2 2,454 $549,900 $224 25 days
Average: 3.4 2.6 1,891 $509,765 $243 25 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Kennedy Street N/A N/A N/A $1,250,000 $1,075,000 Unknown 45 days 8/28/25
196 Eckman Road 5 2 1,990 $889,900 $1,050,000 $527 8 days 10/29/25
212 Parkside Place Unit #LOT 30 5 5 2,800 $861,316 $861,316 $307 2 days 10/23/25
17 Martin Lane 3 3 2,958 $775,000 $840,000 $283 5 days 11/17/25
157 Huntingwood Drive 3 3 3,115 $779,900 $830,000 $266 3 days 9/2/25
44 Old Orchard Road 4 5 3,627 $710,300 $815,390 $224 1 day 3/13/26
162 Huntingwood Drive 5 4 2,400 $650,000 $815,000 $339 5 days 6/10/26
314 Country Meadows Drive 4 3 2,765 $811,000 $811,000 $293 2 days 5/20/26
6 Thicket Lane 4 4 3,652 $725,000 $770,000 $210 2 days 5/29/26
2 Resch Lane 4 3 2,512 $779,900 $750,000 $298 11 days 12/11/25
Average: 3.3 2.4 1,803 $426,680 $434,181 $243 19 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208