Manheim Township Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
846 Pleasure Rd 3 2 1,224 $385,000 $314 0 days
204 Princess Ave 3 2 1,296 $369,900 $285 0 days
1983 Sterling Pl 4 2 1,839 $425,000 $231 0 days
125 Greenview Dr 2 3 2,271 $389,900 $171 0 days
3015 Weaver Rd 4 3 2,872 $779,000 $271 0 days
33 Alderwood Way 4 4 2,765 $725,000 $262 0 days
1426 Hollywood Dr 4 3 1,850 $475,000 $256 0 days
144 Meadow Ln 4 4 3,149 $1,150,000 $365 1 day
309 Chadwyck Ln 3 4 3,267 $839,900 $257 0 days
789 Woodfield Dr 3 3 2,006 $575,000 $286 0 days
Average: 3.8 3.3 2,719 $700,161 $281 385 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Parkside Way 4 4 3,641 $787,360 $216 1 day
435 Parkside Way 5 6 3,641 $761,850 $209 1 day
849 Fountain Ave 3 1 1,102 $265,000 $240 3 days
433 E Roseville Rd 2 1 1,236 $325,000 $262 4 days
1536 New Holland Pike 4 4 3,085 $1,600,000 $518 6 days
981 Buckwalter Rd 4 3 2,575 $700,000 $271 5 days
1837 Amity Dr 4 3 1,545 $474,900 $307 4 days
1511 Clearview Ave 3 2 2,260 $450,000 $199 7 days
1856 Beverly Dr 4 3 2,114 $500,000 $236 4 days
1521 Fellowship Dr 5 2 2,084 $565,000 $271 6 days
Average: 3.6 3.2 2,389 $650,315 $264 22 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Rhoda Drive 5 3 3,212 $685,000 $715,000 $222 4 days 7/27/26
388 Wheatfield Drive 4 5 4,118 $1,295,000 $1,245,000 $302 19 days 7/24/26
43 Valleybrook Drive 3 2 1,392 $350,000 $360,000 $258 4 days 7/24/26
408 Parkside Way 4 4 3,237 $814,385 $986,090 $304 1 day 7/24/26
1533 Hiemenz Road 4 3 2,688 $679,500 $680,000 $252 9 days 7/23/26
1282 Winchester Drive 3 3 1,900 $475,000 $467,000 $245 10 days 7/21/26
1591 Mission Road 4 4 3,227 $725,000 $835,000 $258 5 days 7/21/26
45 Thresher Court 5 5 3,478 $750,000 $750,000 $215 1 day 7/20/26
520 Wallingford Road 3 3 1,264 $415,000 $427,000 $337 6 days 7/20/26
1002 N Duke Street N/A N/A N/A $870,000 $630,000 Unknown 38 days 7/20/26
Average: 3.5 3.0 2,200 $576,016 $591,749 $267 18 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216